University System forms are designated by "91´ó»ÆÑ¼." Federal forms are designated with one letter (W-4, I-9). Campus and department forms are not included on this list. (See Numeric Forms List which provides the source of supply, unit of issue, and any restricted use of the forms.)
| Accounting Recurring Voucher Detail | 91´ó»ÆÑ¼ 353 |
| Additional Pay | 91´ó»ÆÑ¼ 271 |
| Application for Student Employment | 91´ó»ÆÑ¼ 52 |
| Beneficiary Designation Form | 91´ó»ÆÑ¼ 326B |
| Benefits Enrollment Form | 91´ó»ÆÑ¼ 326 |
| Benefits Enrollment Change Form | 91´ó»ÆÑ¼ 326A |
| Bi-Weekly Payroll Time Record Comp Time Version | 91´ó»ÆÑ¼ 13A-C |
| Bi-Weekly Payroll Time Record Non-Benefit Eligible | 91´ó»ÆÑ¼ 13NB |
| Bi-Weekly Payroll Time Record, Single Account | 91´ó»ÆÑ¼ 13A |
| Customer Registration and Box Order Form | 91´ó»ÆÑ¼ 40 |
| Damage Report | 91´ó»ÆÑ¼ 69 |
| Deferred Pay Option: Election Form for Faculty and Graduate Assistantships | 91´ó»ÆÑ¼ 269A |
| Direct Deposit | 91´ó»ÆÑ¼ 32B |
| Disappearance of Assets and Money | 91´ó»ÆÑ¼ 155 |
| Employment Eligibility Verification | |
| Harland Deposit Supply Order – Columbia Campus | |
| Harland Deposit Supply Order - Hospital | |
| Internal Order Form | 91´ó»ÆÑ¼ 48 |
| Non-Resident Alien Expense Supporting Statement | 91´ó»ÆÑ¼ 378 |
| Off-Cycle Payment Request | 91´ó»ÆÑ¼ 140 |
| Organizational Structure Change Request | 91´ó»ÆÑ¼ 20 |
| Organizational Structure DeptID Change Request | 91´ó»ÆÑ¼ 19 |
| Petty Cash Purchase Voucher | 91´ó»ÆÑ¼ 25 |
| Property Inventory and Change Report | 91´ó»ÆÑ¼ 27 |
| Report of Injury | 91´ó»ÆÑ¼ WC-1 |
| Request and Authorization for Deduction of Organization Dues Local 148 | 91´ó»ÆÑ¼ 71A |
| Request and Authorization for Deduction of Organization Dues Local 955 | 91´ó»ÆÑ¼ 71L |
| Request for Extra Compensation | 91´ó»ÆÑ¼ 273 |
| Request for Leave of Absence | 91´ó»ÆÑ¼ 108 |
| Student Employees FICA Checklist | 91´ó»ÆÑ¼ 284 |
| Student or General Public Injury and Property Report | 91´ó»ÆÑ¼ 200 |
| Transmittal of Records to University Records Center | 91´ó»ÆÑ¼ 34 |
| Travel - Mileage Log - Daily Expense Detail | 91´ó»ÆÑ¼ 11A |
| Travel - Non-Employee - Trip Expense Detail | 91´ó»ÆÑ¼ 11B |
| Vehicle Accident Report | 91´ó»ÆÑ¼ 5 |
| Wire Transfer Authorization | 91´ó»ÆÑ¼ 22 |
| Withdraw of Authorization for Deduction of Organization Dues | 91´ó»ÆÑ¼ 70 |
Reviewed 2026-04-16