| Missouri University of Science & Technology |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2019 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| MST | Known | Highest 10% | 290 |
| Ninth 10% | 160 | ||
| Eighth 10% | 122 | ||
| Seventh 10% | 64 | ||
| Sixth 10% | 32 | ||
| Fifth 10% | 26 | ||
| Fourth 10% | 7 | ||
| Third 10% | 6 | ||
| Second 10% | 3 | ||
| 710 | |||
| Unknown | 435 | ||
| 435 | |||
| 1145 |